|
WATSAC Costs 2009-2010 (As agreed by committee in April 2009) Members Costs
Non-Members Costs
WATSAC Training costs - and how they compare to the alternatives A lot of people balk at the cost of training with WATSAC as they see it as quite expensive compared to the alternatives. We have researched the costs of all our activities and publish them here, along with some comparisons, so that people can compare for themselves. It is quite difficult to compare the two as each of the courses differ slightly in the skills they offer, however, we can look at it from two points of view, the general aim of each course and the depth qualification granted.
|
| Purpose | Qualification Depth | BSAC Qualification | WATSAC Cost | Equivalent PADI Qualification | Typical PADI Cost |
| Basic qualification for safe diving with limited responsibility | 18 M | No BSAC equivalent | N/A | Open Water Diver | £360 |
| Basic qualification for safe diving with limited responsibility | 20 M | Ocean Diver | £320 | No PADI Equivalent | N/A |
| More advanced recreational diving with responsibility for others | 18 M (but up to 30 M when accompanied by dive master) | No BSAC equivalent | N/A | Advanced Open Water Diver | £250 |
| More advanced recreational diving with responsibility for others, includes rescue training | 35 M | Sports Diver | £50 | Rescue Diver | £280 |
| The highest recreational diving qualification | 50 M | Dive Leader | £50 | Master Scuba Diver | A certification based on 5 specialist courses costing > £130 each |
| Totals | £420 | more than £1500 |
But it isn't just about costs ....
There are a number of different diving organisations, with different ways of training, to achieve different outcomes, you'll need to do a bit of homework to decide which method is best for you. It's your choice!

